Year ended 31 March | |||||
2015 HK$’000 |
2014 HK$’000 |
2013 HK$’000 |
2012 HK$’000 |
2011 HK$’000 |
|
RESULTS | |||||
Continuing operations Turnover | 3,578,700 | 5,451,942 | 3,512,306 | 6,191,034 | 8,136,491 |
(Loss)/profit before tax | (635,509) | 729,353 | (309,758) | (19,956) | (219,075) |
Income tax expense | (122,392) | (442,177) | (8,737) | (15,956) | (2,406) |
(Loss)/profit from continuing operations | (757,901) | 287,176 | (318,495) | (35,912) | (221,481) |
Profit from discontinued operation | - | - | - | - | 878,328 |
(Loss)/profit for the year | (757,901) | 287,176 | (318,495) | (35,912) | 656,847 |
Attributable to: Owners of the Company |
(839,453) |
130,717 |
(205,841) |
(49,387) |
326,913 |
Non-controlling interests | 81,552 | 156,459 | (112,654) | 13,475 | 329,934 |
(757,901) | 287,176 | (318,495) | (35,912) | 656,847 |
As at 31 March | |||||
2015 HK$’000 |
2014 HK$’000 |
2013 HK$’000 |
2012 HK$’000 |
2011 HK$’000 |
|
ASSETS AND LIABILITIES | |||||
Non-current assets | 5,867,185 | 4,790,208 | 3,940,413 | 3,865,528 | 2,472,519 |
Current assets | 3,971,705 | 3,599,193 | 5,011,971 | 3,613,165 | 4,499,469 |
Current liabilities | (3,960,222) | (3,454,851) | (3,783,025) | (2,230,396) | (1,938,287) |
Non-current liabilities | (2,516,934) | (1,221,863) | (1,078,284) | (841,541) | (523,059) |
Total equity | 3,361,734 | 3,712,687 | 4,091,075 | 4,406,756 | 4,510,642 |
Attributable to: Owners of the Company |
2,408,560 |
2,874,969 |
2,211,320 |
2,396,957 |
2,520,257 |
Non-controlling interests | 953,174 | 837,718 | 1,879,755 | 2,009,799 | 1,990,385 |
3,361,734 | 3,712,687 | 4,091,075 | 4,406,756 | 4,510,642 |